our faculty
LIST OF FACULTY
FACULTY NAME | QUALIFICATION | DEPARTMENT | YEARS OF SERVICES | AADHAR NUMBER |
B. THEJA | M.Sc – MICROBIOLOGY | MICROBIOLOGY | 8 YEARS | 467641880244 |
D.SHARMILA | M.Sc – ORGANIC CHEMISTRY, B.Ed | CHEMISTRY | 7 YEARS | 572368434167 |
P.RAJU | M.Sc – ORGANIC CHEMISTRY | CHEMISTRY | 6 YEARS | 744844572418 |
L.GOVINDA RAO | M.Sc – ANALYTICAL CHEMISTRY, B.Ed | CHEMISTRY | 5YEARS | 317628236828 |
D.RAVI PRAKASH | M.Sc – ANALYTICAL CHEMISTRY | CHEMISTRY | 1 YEAR | 301847890091 |
K.SWETHA | M.Sc – BIO TECHNOLOGY | BIO TECHNOLOGY | 12 YEARS | 630541427341 |
Md. SHAHEDA ARFATH | M.Sc – BIO CHEMISTRY | BIO CHEMISTRY | 12 YEARS | 878320806343 |
V.V.B.P.S.KUMAR | M.Sc – CA, MBA | COMMERCE | 2 YEARS | 419101051960 |
P MAHESH | M.Sc – BIO TECHNOLOGY | MICROBIOLOGY | 2 YEARS | 269333527061 |
D.GOPI | M.Sc – ORGANIC CHEMISTRY | ORGANIC CHEMISTRY | 4 YEARS | 613924237546 |
K.RANI | M.Sc – ANALYTICAL CHEMISTRY | ANALYTICAL CHEMISTRY | 3 YEARS | xxxxxxxx |
CH.SRIKANTH | M.TECH | – | 2 YEARS | 288659862329 |
L.SIRISHA | MSC | MATHEMATICS | 5 YEARS | 416815119401 |
KAPIL PATNAIK | MBA | MANAGEMENT | 7 YEARS | 989577396780 |
P.ASWINI | MCA | COMPUTER SCIENCE | 1 YEARS | xxxxxxxx |
P.SATYAGIRIDHA | MA ENGLISH | ENGLISH | 4 YEARS | 458840987596 |
S.POOJA | MBA | COMMERCE | 4 YEARS | 404653613102 |
S.NIRMALA DEVI | MA TELUGU | TELUGU | 3 YEARS | 901929297398 |
D.BHARGAVI | M.Sc – ORGANIC CHEMISTRY | ORGANIC CHEMISTRY | 1 YEARS | xxxxxxxx |
LIST OF NON – TEACHING STAFF DETAILS
FACULTY NAME | QUALIFICATION | DEPARTMENT | YEARS OF SERVICES | AADHAR NUMBER |
K.SRINIVAS REDDY | M.A | LIBRARIAN | 20 YEARS | xxxxxxxx |
SK.ASHA BASHEER | B.Li.Sc | CHEMISTRY | 15 YEARS | xxxxxxxx |
D.V.CHALAPATHI REDDY | (ANALYTICAL CHEMISTRY)B.Sc | LAB ASSISTANT | 5 YEARS | xxxxxxxx |
G.VARA LAKSHMI | (ORGANIC CHEMISTRY)B.Sc | LAB ASSISTANT | 1 YEAR | xxxxxxxx |
B.SRINU | (MICROBIOLOGY) B.Sc | LAB ASSISTANT | 3 YEARS | xxxxxxxx |